Usage statistics for xchart

Summary Period: January 2015
Generated 01-Feb-2015 06:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 3381
Total Files 3280
Total Pages 3365
Total Visits 62
Total kB Files 36872
Total kB In 0
Total kB Out 0
Total Unique Sites 49
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 20
. Avg Max
Hits per Hour 12 152
Hits per Day 307 575
Files per Day 298 514
Pages per Day 305 572
Sites per Day 4 12
Visits per Day 5 11
kB Files per Day 3352 5245
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.01% 3280
Code 400 - Bad Request 0.50% 17
Code 404 - Not Found 2.43% 82
Code 501 - Not Implemented 0.06% 2

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
21 141 4.17% 141 4.30% 141 4.19% 1 1.61% 1 2.04% 1622 4.40% 0 0.00% 0 0.00%
22 575 17.01% 514 15.67% 572 17.00% 8 12.90% 4 8.16% 5245 14.23% 0 0.00% 0 0.00%
23 293 8.67% 292 8.90% 292 8.68% 5 8.06% 5 10.20% 3333 9.04% 0 0.00% 0 0.00%
24 293 8.67% 292 8.90% 293 8.71% 6 9.68% 6 12.24% 3333 9.04% 0 0.00% 0 0.00%
25 306 9.05% 296 9.02% 302 8.97% 9 14.52% 10 20.41% 3359 9.11% 0 0.00% 0 0.00%
26 301 8.90% 291 8.87% 298 8.86% 11 17.74% 12 24.49% 3331 9.03% 0 0.00% 0 0.00%
27 292 8.64% 290 8.84% 291 8.65% 4 6.45% 4 8.16% 3318 9.00% 0 0.00% 0 0.00%
28 297 8.78% 292 8.90% 296 8.80% 9 14.52% 9 18.37% 3334 9.04% 0 0.00% 0 0.00%
29 292 8.64% 290 8.84% 292 8.68% 5 8.06% 5 10.20% 3329 9.03% 0 0.00% 0 0.00%
30 296 8.75% 291 8.87% 294 8.74% 7 11.29% 9 18.37% 3333 9.04% 0 0.00% 0 0.00%
31 295 8.73% 291 8.87% 294 8.74% 7 11.29% 8 16.33% 3334 9.04% 0 0.00% 0 0.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 123 3.64% 11 122 3.72% 11 123 3.66% 126 1388 3.76% 0 0 0.00% 0 0 0.00%
1 10 120 3.55% 10 120 3.66% 10 120 3.57% 126 1381 3.74% 0 0 0.00% 0 0 0.00%
2 11 122 3.61% 10 120 3.66% 11 122 3.63% 126 1382 3.75% 0 0 0.00% 0 0 0.00%
3 11 121 3.58% 10 120 3.66% 11 121 3.60% 126 1381 3.75% 0 0 0.00% 0 0 0.00%
4 11 127 3.76% 10 120 3.66% 11 127 3.77% 126 1384 3.75% 0 0 0.00% 0 0 0.00%
5 10 120 3.55% 10 120 3.66% 10 120 3.57% 126 1381 3.74% 0 0 0.00% 0 0 0.00%
6 11 122 3.61% 11 122 3.72% 11 122 3.63% 126 1388 3.76% 0 0 0.00% 0 0 0.00%
7 11 124 3.67% 11 123 3.75% 11 123 3.66% 127 1400 3.80% 0 0 0.00% 0 0 0.00%
8 11 122 3.61% 11 121 3.69% 11 122 3.63% 126 1384 3.75% 0 0 0.00% 0 0 0.00%
9 11 123 3.64% 11 122 3.72% 11 123 3.66% 128 1404 3.81% 0 0 0.00% 0 0 0.00%
10 11 122 3.61% 10 120 3.66% 10 120 3.57% 126 1382 3.75% 0 0 0.00% 0 0 0.00%
11 11 124 3.67% 11 121 3.69% 11 122 3.63% 126 1385 3.76% 0 0 0.00% 0 0 0.00%
12 14 158 4.67% 11 131 3.99% 14 158 4.70% 137 1511 4.10% 0 0 0.00% 0 0 0.00%
13 14 158 4.67% 13 153 4.66% 14 158 4.70% 154 1699 4.61% 0 0 0.00% 0 0 0.00%
14 12 138 4.08% 12 135 4.12% 12 137 4.07% 141 1546 4.19% 0 0 0.00% 0 0 0.00%
15 12 135 3.99% 12 132 4.02% 12 134 3.98% 138 1519 4.12% 0 0 0.00% 0 0 0.00%
16 19 209 6.18% 18 201 6.13% 18 205 6.09% 191 2104 5.71% 0 0 0.00% 0 0 0.00%
17 14 154 4.55% 12 135 4.12% 14 154 4.58% 140 1535 4.16% 0 0 0.00% 0 0 0.00%
18 12 136 4.02% 12 135 4.12% 12 136 4.04% 138 1520 4.12% 0 0 0.00% 0 0 0.00%
19 12 137 4.05% 12 136 4.15% 12 137 4.07% 139 1530 4.15% 0 0 0.00% 0 0 0.00%
20 12 139 4.11% 12 138 4.21% 12 135 4.01% 141 1553 4.21% 0 0 0.00% 0 0 0.00%
21 12 134 3.96% 12 133 4.05% 12 134 3.98% 139 1531 4.15% 0 0 0.00% 0 0 0.00%
22 12 140 4.14% 12 134 4.09% 12 140 4.16% 139 1529 4.15% 0 0 0.00% 0 0 0.00%
23 24 273 8.07% 24 266 8.11% 24 272 8.08% 242 2657 7.21% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 3052 90.27% 34931 94.73% 0 0.00% 0 0.00% /
2 224 6.63% 1888 5.12% 0 0.00% 0 0.00% /phpmyadmin/

Top 2 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3052 90.27% 34931 94.73% 0 0.00% 0 0.00% /
2 224 6.63% 1888 5.12% 0 0.00% 0 0.00% /phpmyadmin/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3052 90.27% 41 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3052 90.27% 39 92.86% /
2 224 6.63% 3 7.14% /phpmyadmin/

Top 30 of 49 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3021 89.35% 3021 92.10% 34762 94.28% 0 0.00% 0 0.00% 1 1.61% ::1
2 277 8.19% 224 6.83% 1913 5.19% 0 0.00% 0 0.00% 5 8.06% 195.154.33.3
3 6 0.18% 6 0.18% 1 0.00% 0 0.00% 0 0.00% 6 9.68% 185.35.62.11
4 6 0.18% 4 0.12% 47 0.13% 0 0.00% 0 0.00% 4 6.45% 188.138.17.205
5 6 0.18% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 1.61% 62.210.69.217
6 6 0.18% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 1.61% 89.46.100.144
7 5 0.15% 5 0.15% 34 0.09% 0 0.00% 0 0.00% 1 1.61% 200.218.208.14
8 4 0.12% 2 0.06% 16 0.04% 0 0.00% 0 0.00% 1 1.61% 151.91.34.13
9 2 0.06% 2 0.06% 23 0.06% 0 0.00% 0 0.00% 2 3.23% 108.62.115.162
10 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 149.129.10.92
11 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 3.23% 169.229.3.92
12 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 3.23% 169.229.3.93
13 2 0.06% 2 0.06% 7 0.02% 0 0.00% 0 0.00% 2 3.23% 61.135.190.200
14 2 0.06% 2 0.06% 7 0.02% 0 0.00% 0 0.00% 2 3.23% 61.135.190.70
15 2 0.06% 2 0.06% 7 0.02% 0 0.00% 0 0.00% 2 3.23% 61.135.190.72
16 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 70.169.224.68
17 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 71.90.238.141
18 1 0.03% 1 0.03% 3 0.01% 0 0.00% 0 0.00% 1 1.61% 104.148.71.150
19 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 118.98.104.21
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 123.249.35.54
21 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 128.41.128.21
22 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 139.192.150.220
23 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 149.129.167.237
24 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 149.129.63.54
25 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 159.253.3.157
26 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 169.229.3.91
27 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 177.139.152.157
28 1 0.03% 1 0.03% 3 0.01% 0 0.00% 0 0.00% 1 1.61% 182.118.45.237
29 1 0.03% 1 0.03% 3 0.01% 0 0.00% 0 0.00% 1 1.61% 182.118.54.19
30 1 0.03% 1 0.03% 3 0.01% 0 0.00% 0 0.00% 1 1.61% 182.118.60.32

Top 10 of 49 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3021 89.35% 3021 92.10% 34762 94.28% 0 0.00% 0 0.00% 1 1.61% ::1
2 277 8.19% 224 6.83% 1913 5.19% 0 0.00% 0 0.00% 5 8.06% 195.154.33.3
3 6 0.18% 4 0.12% 47 0.13% 0 0.00% 0 0.00% 4 6.45% 188.138.17.205
4 5 0.15% 5 0.15% 34 0.09% 0 0.00% 0 0.00% 1 1.61% 200.218.208.14
5 2 0.06% 2 0.06% 23 0.06% 0 0.00% 0 0.00% 2 3.23% 108.62.115.162
6 4 0.12% 2 0.06% 16 0.04% 0 0.00% 0 0.00% 1 1.61% 151.91.34.13
7 1 0.03% 1 0.03% 12 0.03% 0 0.00% 0 0.00% 1 1.61% 222.186.31.160
8 2 0.06% 2 0.06% 7 0.02% 0 0.00% 0 0.00% 2 3.23% 61.135.190.200
9 2 0.06% 2 0.06% 7 0.02% 0 0.00% 0 0.00% 2 3.23% 61.135.190.70
10 2 0.06% 2 0.06% 7 0.02% 0 0.00% 0 0.00% 2 3.23% 61.135.190.72

Top 5 of 5 Total Referrers
# Hits Referrer
1 3145 93.02% - (Direct Request)
2 218 6.45% http://195.88.7.180/phpmyadmin/index.php
3 9 0.27% http://www.baidu.com/s
4 8 0.24% http://195.88.7.180/phpmyadmin/scripts/setup.php
5 1 0.03% http://195.88.7.180/

Top 15 of 20 Total User Agents
# Hits User Agent
1 3021 89.35% Mozilla/5.0 (ISPConfig monitor)
2 222 6.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
3 43 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 9 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 8 0.24% Opera
6 5 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2251.0 Safari/537.36
7 4 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:35.0) Gecko/20100101 Firefox/35.0
8 4 0.12% curl/7.19.7 (i386-redhat-linux-gnu) libcurl/7.19.7 NSS/3.14.0.0 zlib/1.2.3 libidn/1.18 libssh2/1.4.2
9 3 0.09% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
10 2 0.06% Mozilla/5.0
11 2 0.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1 0.03% Morfeus Fucking Scanner
13 1 0.03% Mozilla/3.0 (compatible; Indy Library)
14 1 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1 0.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3381 100.00% 3280 100.00% 36872 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23